U-Type sheet piles are the preferred choice for temporary applications. Among the essential characteristics of U-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus.
The U series combine a section with extraordinary characteristics with the quality-proven Larssen interlock.
The advantages of U-shaped piles are multiple:
- Wide range of sections,
- Excellent statical properties,
- Great aptitude for re-use and driving into compact soils,
- Very good installation quality and performance,
- Easy fixing of tie-rods and swiveling attachments, even under water.
U- Type Profile
VL-profiles technical data
profile | width | section modulus | moment of inertia | weight | weight | back | web |
---|---|---|---|---|---|---|---|
b | Wy | Ly | t | s | |||
[mm] | [cm³/m] | [cm4/m] | [kg/m] | [kg/m2] | [mm] | [mm] | |
VL IIIn | 400 | 1.600 | 23.206 | 62,2 | 155,5 | 13 | 9 |
VL 504 | 500 | 1.504 | 25.575 | 66,6 | 133,2 | 12 | 9 |
VL 504 K | 500 | 1.602 | 27.233 | 70,3 | 140,6 | 13 | 9,3 |
VL 507 A | 500 | 2.800 | 61.185 | 92,3 | 184,6 | 17 | 10,2 |
VL 601 | 600 | 744 | 11.530 | 46,3 | 77,2 | 7,5 | 6,4 |
VL 602 | 600 | 842 | 13.046 | 53,4 | 89,0 | 8,4 | 7,6 |
VL 603 | 600 | 1.200 | 19.199 | 64,8 | 108,0 | 9,6 | 8,2 |
VL 603 K | 600 | 1.241 | 19.853 | 68,1 | 113,5 | 9,8 | 9 |
VL 603 N | 600 | 1.279 | 27.020 | 59,7 | 99,6 | 9,1 | 7,3 |
VL 603 Z | 600 | 1.300 | 20.930 | 72,1 | 120,2 | 10 | 10 |
VL 604 | 600 | 1.618 | 31.548 | 74,1 | 123,5 | 10 | 9 |
VL 605 A | 600 | 1.821 | 38.243 | 76,9 | 128,1 | 10,7 | 9 |
VL 605 | 600 | 2.021 | 42.433 | 82,4 | 137,3 | 12,3 | 9,2 |
VL 605 K | 600 | 2.068 | 43.435 | 85,7 | 142,8 | 12,4 | 10 |
VL 606 A | 600 | 2.205 | 47.402 | 86,2 | 143,7 | 13,4 | 9 |
VL 606 | 600 | 2.502 | 53.785 | 94,8 | 158,0 | 15,8 | 9,3 |
VL 606+ | 600 | 2.774 | 60.112 | 102,3 | 170,5 | 17,5 | 10,3 |
VL 607 | 600 | 3.211 | 73.300 | 112,4 | 187,3 | 19,0 | 10,6 |
Data sheets and CAD files available on request.
LARSSEN U – TYPE SHEET PILES
LARSSEN U technical data
Section | Section Modulus | Moment of Inertia | Weight | Back Thickness | Web Thickness | Wall Height | Section Width | ||
---|---|---|---|---|---|---|---|---|---|
Wy | Iy | t | s | h | b | ||||
cm³/m | cm³ | cm4/m | kg/m² | kg/m | mm | mm | mm | mm | |
Wall | Single Pile | Wall | Wall | Single Pile | |||||
Larssen - 400 | |||||||||
Larssen 408 | 794 | 157 | 7940 | 120.1 | 48.0 | 10.5 | 7.8 | 200.0 | 400 |
Larssen 413 | 1281 | 221 | 16008 | 148.4 | 59.3 | 13.0 | 8.9 | 250.0 | 400 |
Larssen 422 | 2243 | 353 | 38136 | 190.0 | 76.0 | 15.5 | 10.4 | 340.0 | 400 |
Larssen - 600 | |||||||||
Larssen 607 | 754 | 232 | 11643 | 82.3 | 49.4 | 7.4 | 7.3 | 308.8 | 600 |
Larssen 608 | 810 | 240 | 12559 | 87.0 | 52.2 | 8.0 | 7.8 | 310.0 | 600 |
Larssen 609 | 904 | 253 | 14103 | 94.7 | 56.8 | 9.0 | 8.5 | 312.0 | 600 |
Larssen 610 | 1047 | 330 | 18238 | 97.7 | 58.6 | 8.4 | 7.7 | 348.4 | 600 |
Larssen 611 | 1112 | 340 | 19398 | 102.3 | 61.4 | 9.0 | 8.1 | 349.0 | 600 |
Larssen 612 | 1219 | 355 | 21332 | 110.2 | 66.1 | 10.0 | 8.7 | 350.0 | 600 |
Larssen 612C | 1266 | 373 | 22153 | 117.5 | 70.5 | 10.0 | 10.0 | 350.0 | 600 |
Larssen 613 | 1328 | 390 | 27191 | 102.1 | 61.3 | 8.4 | 7.7 | 409.4 | 600 |
Larssen 614 | 1408 | 401 | 28859 | 106.8 | 64.1 | 9.0 | 8.0 | 410.0 | 600 |
Larssen 615 | 1540 | 420 | 31639 | 114.6 | 68.8 | 10.0 | 8.5 | 411.0 | 600 |
Larssen 616 | 1605 | 426 | 32858 | 115.3 | 69.2 | 9.4 | 8.2 | 409.4 | 600 |
Larssen 617 | 1690 | 438 | 34645 | 120.1 | 72.1 | 10.0 | 8.4 | 410.0 | 600 |
Larssen 618 | 1831 | 457 | 37625 | 128.1 | 76.9 | 11.0 | 8.8 | 411.0 | 600 |
Larssen 618C | 1806 | 390 | 32512 | 136.0 | 81.6 | 13.4 | 9.0 | 360.0 | 600 |
Larssen 619 | 1920 | 471 | 40261 | 131.4 | 78.8 | 11.6 | 9.0 | 419.4 | 600 |
Larssen 620 | 2005 | 481 | 42105 | 136.0 | 81.6 | 12.2 | 9.2 | 420.0 | 600 |
Larssen 621 | 2146 | 498 | 45180 | 143.8 | 86.3 | 13.2 | 9.6 | 421.0 | 600 |
Larssen 622 | 2212 | 522 | 48228 | 143.3 | 86.0 | 12.0 | 9.4 | 436.0 | 600 |
Larssen 623 | 2362 | 540 | 51606 | 151.1 | 90.7 | 13.0 | 9.8 | 437.0 | 600 |
Larssen 624 | 2424 | 531 | 52763 | 152.0 | 91.2 | 13.8 | 9.2 | 435.4 | 600 |
Larssen 625 | 2512 | 542 | 54771 | 156.7 | 94.0 | 14.4 | 9.4 | 436.0 | 600 |
Larssen 626 | 2660 | 562 | 58118 | 164.8 | 98.9 | 15.4 | 9.8 | 437.0 | 600 |
Larssen 627C | 2676 | 556 | 56194 | 177.0 | 106.2 | 18.0 | 11.8 | 420.0 | 600 |
Larssen 627 | 2701 | 576 | 61468 | 161.6 | 96.9 | 14.5 | 9.5 | 455.2 | 600 |
Larssen 628 | 2823 | 592 | 64375 | 168.0 | 100.8 | 15.3 | 9.8 | 456.0 | 600 |
Larssen 630 | 2976 | 613 | 68010 | 176.1 | 105.7 | 16.3 | 10.2 | 457.0 | 600 |
Larssen 631 | 3073 | 603 | 69300 | 181.9 | 109.1 | 18.0 | 10.3 | 451.0 | 600 |
Larssen 632 | 3222 | 623 | 72810 | 189.8 | 113.9 | 19.0 | 10.7 | 452.0 | 600 |
Larssen 633 | 3340 | 639 | 75618 | 196.2 | 117.7 | 19.8 | 11.0 | 452.8 | 600 |
Larssen - 750 | |||||||||
Larssen 725 | 2502 | 602 | 56301 | 147.2 | 110.4 | 14.6 | 10.0 | 450.0 | 750 |
Data sheets and CAD files available on request.