Z-Type sheet piles are the preferred choice for permanent applications. Among the essential characteristics of Z-shaped sheet piles are the continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis. These two attributes have a positive influence on the section modulus.
The Z series combine a section with extraordinary characteristics with the quality-proven Larssen interlock.
Z-shaped sheet piles present the following advantages
- extremely competitive section modulus/mass relation,
- lighter than U-piles when comparing sections with equivalent properties,
- increased inertia and thus reduced deflection allowing the choice of high yield strength steels for the most economical solution,
- large width resulting in high installation performance and
- enhanced watertightness.
Z-profiles
Technical Data
profile | width | section modulus | moment of inertia | weight | weight | back | web |
---|---|---|---|---|---|---|---|
b | Wy | Iy | t | s | |||
[mm] | [cm³/m] | [cm4/m] | [kg/m] | [kg/m2] | [mm] | [mm] | |
Z12-770 | 770 | 1.252 | 21.496 | 72,8 | 94,5 | 8,6 | 8,5 |
Z13-770 | 770 | 1.304 | 22.433 | 76,2 | 99,0 | 9,1 | 9,0 |
Z14-770 | 770 | 1.357 | 23.370 | 79,6 | 103,4 | 9,6 | 9,5 |
Z17-700 | 700 | 1.735 | 36.425 | 73,3 | 104,7 | 8,5 | 8,4 |
Z18-700 | 700 | 1.807 | 38.001 | 76,7 | 109,6 | 9,1 | 9,0 |
Z19-700 | 700 | 1.880 | 39.578 | 80,2 | 114,6 | 9,6 | 9,5 |
Z20-700 | 700 | 1.953 | 41.155 | 83,7 | 119,6 | 10,1 | 10,0 |
Z24-700 | 700 | 2.437 | 55.949 | 95,8 | 136,9 | 11,3 | 11,2 |
Z26-700 | 700 | 2.601 | 59.843 | 103,0 | 147,1 | 12,3 | 12,2 |
Z27-700 | 700 | 2.676 | 61.641 | 106,4 | 152,0 | 12,8 | 12,7 |
Z28-700 | 700 | 2.764 | 63.740 | 110,1 | 157,3 | 13,3 | 13,2 |
Z36-700 | 700 | 3.596 | 89.753 | 118,7 | 169,6 | 15,1 | 11,2 |
Z38-700 | 700 | 3.798 | 94.984 | 126,5 | 180,7 | 16,1 | 12,2 |
Z40-700 | 700 | 3.999 | 100.219 | 134,3 | 191,9 | 17,1 | 13,2 |
Z42-700 | 700 | 4.228 | 105.543 | 143,0 | 204,3 | 18,1 | 14,0 |
Z44-700 | 700 | 4.436 | 110.942 | 150,7 | 215,3 | 19,1 | 15,0 |
Z46-700 | 700 | 4.635 | 116.159 | 158,5 | 226,4 | 20,1 | 16,0 |
Z48-700 | 700 | 4.788 | 120.467 | 159,3 | 227,6 | 22,1 | 15,0 |
Z50-700 | 700 | 4.973 | 125.358 | 166,7 | 238,1 | 23,1 | 16,0 |
Z52-700 | 700 | 5.162 | 130.403 | 174,3 | 249,0 | 24,1 | 17,0 |
Data sheets and CAD files available on request.