UNP Sectional steel technical data
UNP | height | width | web thickness | flange thickness | moment of inertia | area moment of inertia | Single-U commercial weight | Double-U commercial weight |
---|---|---|---|---|---|---|---|---|
h | b | s | t | Wy | IY | |||
[mm] | [mm] | [mm] | [mm] | [cm³] | [cm4] | [kg/m] | [kg/m] | |
200 | 200 | 75 | 8,5 | 11,5 | 191 | 1.909 | 26 | 54,6 |
200 | 200 | 80 | 9 | 12,5 | 245 | 2.682 | 30 | 63 |
240 | 240 | 85 | 9,5 | 13 | 300 | 3.599 | 34 | 71,4 |
260 | 260 | 90 | 10 | 14 | 371 | 5.255 | 39 | 83 |
280 | 280 | 95 | 10 | 15 | 448 | 7.823 | 43 | 90,3 |
300 | 300 | 100 | 10 | 16 | 535 | 11.008 | 48 | 100,8 |
320 | 320 | 100 | 14 | 17,5 | 679 | 14.825 | 61 | 128,1 |
350 | 350 | 102 | 14 | 16 | 734 | 20.981 | 62 | 130,2 |
380 | 380 | 102 | 13,5 | 16 | 829 | 15.760 | 65 | 136,5 |
400 | 400 | 110 | 14 | 18 | 1.020 | 20.350 | 74 | 155,4 |
Data sheets and CAD files available on request.
UPE Sectional steel technical data
UPE | height | width | web thickness | flange thickness | moment of inertia | area moment of inertia | Single-U commercial weight | Double-U commercial weight |
---|---|---|---|---|---|---|---|---|
h | b | s | t | Wy | IY | |||
[mm] | [mm] | [mm] | [mm] | [cm³] | [cm4] | [kg/m] | [kg/m] | |
200 | 200 | 80 | 6 | 11 | 191 | 1.910 | 23,3 | 48,9 |
220 | 220 | 85 | 6,5 | 12 | 244 | 2.690 | 27,3 | 57,3 |
240 | 240 | 90 | 7 | 12,5 | 300 | 3.600 | 30,9 | 64,9 |
270 | 270 | 95 | 7,5 | 13,5 | 389 | 4.820 | 36,1 | 75,8 |
300 | 300 | 100 | 9,5 | 15 | 522 | 6.280 | 45,6 | 95,8 |
330 | 330 | 105 | 11 | 16 | 667 | 8.030 | 54,5 | 114,5 |
360 | 360 | 110 | 12 | 17 | 824 | 10.870 | 62,7 | 131,7 |
400 | 400 | 115 | 13,5 | 18 | 1.049 | 12.840 | 74 | 155,4 |
Data sheets and CAD files available on request.