UPN or UPE is the short form that represents standardized stainless steel channels. UPN is often used in multiple kinds of industrial applications such as construction and machinery.
Stainless steel channels are distinguished by excellent design flexibility and by fast and cost-effective construction (through the possibility of prefabrication in the steel production).
Stainless steel channels are mostly produced from scrap and are recyclable. UPE is the short form for stainless steel channels with parallel flanges, which provide an interesting addition to the UPN series.
The UPE profiles are thinner than UPN, but they have slightly wider flanges.
UPN STEEL technical data
Identification | Nominal weight 1m | Nominal dimensions | Cross-section | Dimensions for detailing | Surface | Section properties, static data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPN | b | h | s | t=R1 | R2 | e | A | d | Ø | emin | emax | AL | AG | Ix | Wel.x | Wpl.x | ix | Avz | Iy | Wel.y | Wel.y | iy | Ss | It | Iw | Ys | Ym | |
kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/t | cm | cm3 | cm3 | cm | cm2 | cm4 | cm3 | cm3 | cm | mm | cm | cm2 | mm | cm | |||||||
UPN 30 | 4.27 | 33 | 30 | 5 | 7 | 3.5 | - | 5.4 | - | - | - | - | - | - | 6.39 | 4.26 | - | 1.08 | - | 5.33 | 2.68 | - | 0.99 | - | - | - | - | - |
UPN 40x20 | 2.86 | 20 | 40 | 5 | 5.5 | 2.5 | - | 3.7 | - | - | - | - | - | - | 7.58 | 3.79 | - | 1.44 | - | 1.14 | 0.86 | - | 0.56 | - | - | - | - | - |
UPN 40 | 4.87 | 35 | 40 | 5 | 3.5 | 7 | - | 6.2 | - | - | - | - | - | - | 14.1 | 7.05 | - | 1.5 | - | 6.68 | 3.08 | - | 1.04 | - | - | - | - | - |
UPN 50 | 5.59 | 38 | 50 | 5 | 7 | 3.5 | 13.7 | 7.12 | 21 | - | - | - | 0.232 | 42.22 | 26.4 | 10.6 | 13.1 | 1.92 | 2.77 | 9.12 | 3.75 | 6.78 | 1.13 | 16.7 | 1.12 | 0.03 | 1.37 | 2.47 |
UPN 65 | 7.09 | 42 | 65 | 5.5 | 7.5 | 4 | 14.2 | 9.03 | 34 | - | - | - | 0.273 | 39.57 | 57.5 | 17.7 | 21.7 | 2.52 | 3.68 | 14.1 | 5.07 | 9.38 | 1.25 | 18 | 1.61 | 0.08 | 1.42 | 2.6 |
UPN 80 | 8.64 | 45 | 80 | 6 | 8 | 4 | 14.5 | 11 | 47 | - | - | - | 0.312 | 37.1 | 106 | 26.5 | 32.2 | 3.1 | 4.9 | 19.4 | 6.36 | 11.9 | 1.33 | 19.4 | 2.2 | 0.18 | 1.45 | 2.67 |
UPN 100 | 10.6 | 50 | 100 | 6 | 8.5 | 4.5 | 15.5 | 13.5 | 64 | - | - | - | 0.372 | 35.1 | 206 | 41.2 | 49 | 3.91 | 6.47 | 29.3 | 8.49 | 16.2 | 1.47 | 20.3 | 2.81 | 0.41 | 1.55 | 2.93 |
UPN 120 | 13.4 | 55 | 120 | 7 | 9 | 4.5 | 16 | 17 | 82 | - | - | - | 0.434 | 32.52 | 364 | 60.7 | 72.6 | 4.62 | 8.8 | 43.2 | 11.12 | 21.2 | 1.59 | 22.2 | 4.15 | 0.9 | 1.6 | 3.03 |
UPN 140 | 16 | 60 | 140 | 7 | 10 | 5 | 17.5 | 20.4 | 98 | M12 | 33 | 37 | 0.489 | 30.54 | 605 | 86.4 | 103 | 5.45 | 10.4 | 62.7 | 14.8 | 28.3 | 1.75 | 23.9 | 5.68 | 1.8 | 1.75 | 3.37 |
UPN 160 | 18.8 | 65 | 160 | 7.5 | 10.5 | 5.5 | 18.4 | 24 | 115 | M12 | 34 | 42 | 0.546 | 28.98 | 925 | 116 | 138 | 6.21 | 12.6 | 85.3 | 18.3 | 35.2 | 1.89 | 25.3 | 7.39 | 3.26 | 1.84 | 3.56 |
UPN 180 | 22 | 70 | 180 | 8 | 11 | 5.5 | 19.2 | 28 | 133 | M16 | 38 | 41 | 0.611 | 27.8 | 1350 | 150 | 179 | 6.95 | 15.1 | 114 | 22.4 | 42.9 | 2.02 | 26.7 | 9.55 | 5.57 | 1.92 | 3.75 |
UPN 200 | 25.3 | 75 | 200 | 8.5 | 11.5 | 6 | 20.1 | 32.2 | 151 | M16 | 39 | 46 | 0.661 | 26.15 | 1910 | 191 | 228 | 7.7 | 17.7 | 148 | 27 | 51.8 | 2.14 | 28.1 | 11.9 | 9.07 | 2.01 | 3.95 |
UPN 220 | 29.4 | 80 | 220 | 9 | 12.5 | 6.5 | 21.4 | 37.4 | 167 | M16 | 40 | 51 | 0.718 | 24.46 | 2690 | 245 | 292 | 8.48 | 20.6 | 197 | 33.6 | 64.1 | 2.3 | 30.3 | 16 | 14.6 | 2.14 | 4.2 |
UPN 240 | 33.2 | 85 | 240 | 9.5 | 13 | 6.5 | 22.3 | 42.3 | 184 | M20 | 46 | 50 | 0.775 | 23.34 | 3600 | 300 | 358 | 9.22 | 23.7 | 248 | 39.6 | 75.7 | 2.42 | 31.7 | 19.7 | 22.1 | 2.23 | 4.39 |
UPN 260 | 37.9 | 90 | 260 | 10 | 14 | 7 | 23.6 | 48.3 | 200 | M22 | 50 | 52 | 0.834 | 22 | 4820 | 371 | 442 | 9.99 | 27.1 | 317 | 47.7 | 91.6 | 2.56 | 33.9 | 25.5 | 33.3 | 2.36 | 4.66 |
UPN 280 | 41.8 | 95 | 280 | 10 | 15 | 7.5 | 25.3 | 53.3 | 216 | M22 | 52 | 57 | 0.89 | 21.27 | 6280 | 448 | 532 | 10.9 | 29.3 | 399 | 57.2 | 109 | 2.74 | 35.6 | 31 | 48.5 | 2.53 | 5.02 |
UPN 300 | 46.2 | 100 | 300 | 10 | 16 | 8 | 27 | 58.8 | 232 | M24 | 55 | 59 | 0.95 | 20.58 | 8030 | 535 | 632 | 11.7 | 31.8 | 495 | 67.8 | 130 | 2.9 | 37.3 | 37.4 | 69.1 | 2.7 | 5.41 |
UPN 320 | 59.5 | 100 | 320 | 14 | 17.5 | 8.8 | - | 75.8 | 246 | M22 | 58 | 62 | 0.982 | 16.5 | 10870 | 679 | 826 | 12.1 | 47.1 | 597 | 80.6 | 152 | 2.81 | 43 | 66.7 | 96.1 | 2.6 | 4.82 |
UPN 350 | 60.6 | 100 | 350 | 14 | 16 | 8 | - | 77.3 | 282 | M22 | 56 | 62 | 1.05 | 17.25 | 12840 | 734 | 918 | 12.9 | 50.8 | 570 | 75 | 143 | 2.72 | 40.7 | 61.2 | 114 | 2.4 | 4.45 |
UPN 380 | 63.1 | 102 | 380 | 13.5 | 16 | 8 | - | 80.4 | 313 | M24 | 59 | 60 | 1.11 | 17.59 | 15760 | 829 | 1010 | 14 | 53.2 | 615 | 78.7 | 148 | 2.77 | 40.3 | 59.1 | 146 | 2.38 | 4.58 |
UPN 400 | 71.8 | 110 | 400 | 14 | 18 | 9 | - | 91.5 | 324 | M27 | 61 | 62 | 1.18 | 16.46 | 20350 | 1020 | 1240 | 14.9 | 58.6 | 846 | 102 | 190 | 3.04 | 44 | 81.6 | 221 | 2.65 | 5.11 |
Data sheets and CAD files available on request.
UPE STEEL technical data
Identification | Nominal dimensions | Dimensions for detailing | Cross-section | Nominal weight 1m | Surface | Section properties, static data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | b | s | i.e | R | h | d | Ø | min _ | max | A | G | A L | A G | Ix _ | W _ x | W p.x | i x | I y | W e.y | W pl.y | i y | S s | I t | I w | X | X | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kg/m | m2/m | m2/m | cm4 | cm4 | cm4 | cm4 | cm4 | cm4 | cm4 | cm4 | cm | mm | cm | cm | cm | cm | ||
UPE 80 | 80 | 50 | 4.0 | 7.0 | 10 | 66 | 46 | - | - | 10.1 | 7.90 | 0.343 | 43.45 | 107 | 26.8 | 31.2 | 3.26 | 4.05 | 25.5 | 7.98 | 14.3 | 1.59 | 16.9 | 1.47 | 0.22 | 1.82 | 3.71 | |
UPE 100 | 100 | 55 | 4.5 | 7.5 | 10 | 85 | 65 | M12 | 35 | 36 | 12.5 | 9.82 | 0.402 | 41.00 | 207 | 41.4 | 48.0 | 4.07 | 5.34 | 38.3 | 10.6 | 19.3 | 1.75 | 17.9 | 2.01 | 0.53 | 1.91 | 3.93 |
UPE 120 | 120 | 60 | 5.0 | 8.0 | 12 | 104 | 80 | M12 | 35 | 41 | 15.4 | 12.1 | 0.460 | 37.98 | 364 | 60.6 | 70.3 | 4.86 | 7.18 | 55.5 | 13.8 | 25.3 | 1.90 | 20.0 | 2.90 | 1.12 | 1.98 | 4.12 |
UPE 140 | 140 | 65 | 5.0 | 9.0 | 12 | 122 | 98 | M16 | 35 | 38 | 18.4 | 14.5 | 0.520 | 35.95 | 599 | 85.6 | 98.8 | 5.71 | 8.25 | 78.8 | 18.2 | 33.2 | 2.07 | 21.0 | 4.05 | 2.20 | 2.17 | 4.54 |
UPE 160 | 160 | 70 | 5.5 | 9.5 | 12 | 141 | 117 | M16 | 36 | 43 | 21.7 | 17.0 | 0.579 | 34.01 | 911 | 114 | 132 | 6.48 | 10.0 | 107 | 22.6 | 41.5 | 2.22 | 22.0 | 5.20 | 3.96 | 2.27 | 4.76 |
UPE 180 | 180 | 75 | 5.5 | 10.5 | 12 | 159 | 135 | M16 | 36 | 48 | 25.1 | 19.7 | 0.639 | 32.4 | 1353 | 150 | 173 | 7.34 | 11.2 | 144 | 28.6 | 52.3 | 2.39 | 23.0 | 6.99 | 6.81 | 2.47 | 5.19 |
UPE 200 | 200 | 80 | 6.0 | 11.0 | 13 | 178 | 152 | M20 | 46 | 47 | 29.0 | 22.8 | 0.697 | 30.6 | 1909 | 191 | 220 | 8.11 | 13.5 | 187 | 34.4 | 63.3 | 2.54 | 24.6 | 8.89 | 11.0 | 2.56 | 5.41 |
UPE 220 | 220 | 85 | 6.5 | 12.0 | 13 | 196 | 170 | M22 | 47 | 49 | 33.9 | 26.6 | 0.756 | 28.43 | 2682 | 244 | 281 | 8.90 | 15.8 | 246 | 42.5 | 78.2 | 2.70 | 26.1 | 12.1 | 17.6 | 2.70 | 5.70 |
UPE 240 | 240 | 90 | 7.0 | 12.5 | 15 | 215 | 185 | M24 | 47 | 51 | 38.5 | 30.2 | 0.813 | 26.89 | 3599 | 300 | 347 | 9.67 | 18.8 | 311 | 50.1 | 92.2 | 2.84 | 28.3 | 15.1 | 26.4 | 2.79 | 5.91 |
UPE 270 | 270 | 95 | 7.5 | 13.5 | 15 | 243 | 213 | M27 | 48 | 50 | 44.8 | 35.2 | 0.892 | 25.34 | 5255 | 389 | 451 | 10.8 | 22.2 | 401 | 60.7 | 112 | 2.99 | 29.8 | 19.9 | 43.6 | 2.89 | 6.14 |
UPE 300 | 300 | 100 | 9.5 | 15.0 | 15 | 270 | 240 | M27 | 50 | 55 | 56.6 | 44.4 | 0.968 | 21.78 | 7823 | 522 | 613 | 11.8 | 30.3 | 538 | 75.6 | 137 | 3.08 | 33.3 | 31.5 | 72.7 | 2.89 | 6.03 |
UPE 330 | 330 | 105 | 11.0 | 16.0 | 18 | 298 | 262 | M27 | 54 | 60 | 67.8 | 53.2 | 1.043 | 19.60 | 11008 | 667 | 792 | 12.7 | 38.8 | 682 | 89.7 | 156 | 3.17 | 37.5 | 45.2 | 112 | 2.90 | 6.00 |
UPE 360 | 360 | 110 | 12.0 | 17.0 | 18 | 326 | 290 | M27 | 55 | 65 | 77.9 | 61.2 | 1.121 | 18.32 | 14825 | 824 | 982 | 13.8 | 45.6 | 841 | 105.0 | 178 | 3.29 | 39.5 | 58.5 | 166 | 2.97 | 6.12 |
UPE 400 | 400 | 115 | 13.5 | 18.0 | 18 | 364 | 328 | M27 | 57 | 70 | 91.9 | 72.2 | 1.218 | 16.87 | 20981 | 1049 | 1260 | 15.1 | 56.2 | 1045 | 123.0 | 191 | 3.37 | 42.0 | 79.1 | 259 | 2.98 | 6.06 |
Data sheets and CAD files available on request.
PARAMETER OF UPN / UPE STEEL
Grades | S235JR / S275JR / S355JR |
---|---|
Size 1 | UPN 50/ UPN 80 / UPN 100 / UPN 120 / UPN 140 / UPN 160 / UPN 180 / UPN 200 |
Size 2 | UPE 50 / UPE 80 / UPE 100 / UPE 120 / UPE 140 / UPE160 / UPE180 / UPE 200 |
Data sheets and CAD files available on request.